Products
Dialogic® Multimedia Platform for AdvancedTCA
This product will be retired on May 31st, 2010. Please consult the retired products database where you can find important availability dates and suggested migration paths when available.
Dialogic® Multimedia Platform for AdvancedTCA (MMP for ATCA) is a powerful and cost-effective product that can be used to deliver applications such as voice and video mail, color ringback tones, unified messaging, and video conferencing over IP and PSTN interfaces in wireline and wireless environments using standard protocols for session and media control.
MMP for ATCA is able to meet the needs of Telecom Equipment Manufacturers (TEMs) and other vendors who are building next-generation multimedia processing solutions, especially in the IP Multimedia Subsystem (IMS) framework, while also enabling migration from solutions deployed in existing TDM networks. MMP for ATCA provides a comprehensive set of building blocks for developers to create multimedia server and gateway solutions. Its flexibility allows for a choice between running customer-provided software from a local hard drive or standard remote interfaces for media control, configuration, and management.
MMP for ATCA includes hardware and runtime software. In order to enable customers to control their spending, various multimedia software runtime licenses are available.
Note: To ease your transition to AdvancedTCA and to help you accelerate your development time, Dialogic has created the Dialogic® Multimedia Platform Development Kit. The Kit provides a versatile combination of hardware and software that helps you take advantage of the benefits of MMP for ATCA by reducing the challenges of moving to AdvancedTCA.
| Features and Benefits | |
| Supports advanced video features such as transcoding, conferencing and image adjustment | Enables customers to build advanced video solutions: video portals, multimedia conferencing, video-enabled call centers |
| Supports multimedia processing and includes voice, conferencing, fax, and video on the same hardware | Reduces solution footprint and lowers inventory and upgrade costs |
Supports a variety of low-bit-rate coders | Can be deployed in wireline and wireless networks |
| Supports IP and PSTN interfaces | Eases migration from PSTN to IP |
| Supports 3G-324M interface | Can be deployed in 3G wireless networks |
| Supports a widely accepted MSML remote media control interface along with customer-provided interfaces | Improves time-to-market and lowers development costs for IMS deployments |
| Uses an open architecture with Architecture 32-bit (IA-32) "local host" and hard drive | Reduces costs by enabling customers to put their entire solution (including an application) on a single blade |
| Implemented in the industry-standard carrier-grade AdvancedTCA form factor | Lowers development and operational costs and reduces time-to-market |
| Available with factory-installed and configured operating system and runtime software | Accelerates development and deployment of customer solutions |
| Product Highlights | |
| Number of ports | Up to 500 of G.711 audio (densities for video and some other coders are lower) |
| Form factor | AdvancedTCA AdvancedMC RTM |
| Media processing | Voice, T.38 fax, audio conferencing, audio transcoding, advanced video processing, video conferencing |
| Video processing | Play, record, I-update (Video Fast Update), image adjustment (rescale and reframe), transcoding, and text/image overlay |
| Voice processing | Play, record, tone generation and detection: DTMF (inband and RFC2833), call progress analysis tones, and custom tones |
| Audio conferencing | Active talker detection, n-way summing (configurable 1 to 6 speakers), DTMF clamping, coach-pupil mode, per party volume control |
| Play/record coders | Video: H.263 Profile 0 Level 1 (native mode), MPEG4 Simple Profile Level 0, 1, 2, 3* Audio: OKI ADPCM (24K, 32K); G.711 Alaw, µlaw 48K, 64K; Linear PCM 8b 8K |
| Network coders | Video: H.263 Profile 0 Level 10, MPEG4 Simple Profile Level 0, 1, 2, 3, 4 and Advanced Simple Profile Level 0 (3G-324M and RTP), 1, 2, 3, 4, 5 (RTP only) Audio: G.711 (10 ms, 20 ms, 30 ms frames) G.723, G.726, G.729a/b, AMR-NB¹, EVRC¹ |
| Applications | Voice and video mail Video portal Multimedia ringback tones Unified messaging Video and audio conferencing Prepaid calling Video-enabled call center |
¹ Note: Using the AMR-NB and EVRC resources in Dialogic MMP does not grant the right to practice the AMR-NB and EVRC standards. To seek a patent license agreement to practice the standards, contact VoiceAge Corporation at licensing@voiceage.com
| Product | Order Code | Description |
| MMB250BA01AQ | 886-729 | 250-port multimedia blade |
| MMB500BA01AQ | 886-728 | 500-port multimedia blade |
| MMB250RE01AQ | 306-331 | 250-port multimedia blade with Red Hat Enterprise Linux ES (1 year subscription) and runtime software pre-installed |
| MMB500RE01AQ | 306-330 | 500-port multimedia blade with Red Hat Enterprise Linux ES (1 year subscription) and runtime software pre-installed |
| MMB496RTME01AQ | 886-851 | IP + TDM RTM |
| MMBRTMIP01AQ | 886-870 | IP-only RTM |
| MMSL250VB10 | 888-769 | 250-ports multimedia software |
| MMSL500V10 | 888-771 | 500-ports audio software |
| MMSL500VB10 | 888-786 | 500-ports audio + multimedia software |
| MMSL500EV10 | G01-004 | 500-ports audio TDM only software |
| MMSL124HB11 | G01-003 | 124-ports multimedia+3G-324M software |
| MMSL248HB11 | G02-003 | 250-ports multimedia+3G-324M software |
| MMSL250HB20 | G01-028 | 250-ports multimedia+3G-324M software |
| MMSL180HBA20 | G02-028 | 180-ports multimedia+3G-324M+ 20 advanced video |
| MMSL60HA20 | G03-028 | 60-ports advanced multimedia + 3G-324M software |
| MMSL60HAC20 | G04-028 | 60-ports advanced multimedia + 3G-324M + video conferencing software |
