- Home
- Products
- IP & IP Enabled Components
- Signaling IP & SS7 Components
- TDM Boards & Software
- Gateways & Integrated Systems
- Serial Protocol Adapters
- Product Declarations & Global Approvals
- Warranties
- Product Interoperability
- Guide to RoHS Compliance
- Manuals
- Application Notes
- White Papers
- Case Studies
- Retired Products
- Purchase
- Partners
- Services & Support
- News & Events
- About Us
Signaling Software
Dialogic® signaling protocols utilize a reliable, technology-independent, middleware-based Signaling Distributed Architecture (SigDiA). SigDiA is integral to the complete range of Dialogic SIGTRAN/SS7 protocols as well as its SS7 boards and signaling servers.
SigDiA and its protocols provide numerous benefits including:
- Flexibility to meet diverse requirements worldwide through choosing and mixing the best platforms and most suitable form factors for optimum price-performance and time to market
- A cost-effective high-end solution that provides high performance with card offload and blade server distribution
- Shared signaling network access
- Development investment protection
- Proven track record of deployment for more than a decade
- Signal message monitoring on TDM and IP to enable distinctive service delivery and enhanced security
| Software | Operating System | Description |
|---|---|---|
| SIGTRAN Monitor | Linux Solaris | Delivers high-performance, high-density protocol monitoring that enables applications to interrogate SIGTRAN traffic between active signaling points and trigger intelligent actions. SIGTRAN Monitor, a software only application, joins Dialogic® boards (Dialogic® SS7HDC, Dialogic® SS7HDP, and Dialogic® SS7AM1) that have circuit-switched network monitoring capabilities. |
| MTP | Linux Solaris Windows | (Message Transfer Part) as defined by the ITU-T, ANSI.
|
| SCCP | Linux Solaris Windows | (Signaling Connection Control Part class 0,1,2) ITU-T recommendations Q.711-Q.714, Q.791 and ANSI T1.112
|
| TCAP | Linux Solaris Windows | (Transaction Capabilities Application Part) ITU-T Q.771-Q.774 and ANSI T1.114
|
| MAP | Linux Solaris Windows | (Mobile Application Part) GSM TS 09.02, TS 29.002
|
| CAMEL | Linux Solaris Windows | CAMEL Application Part specifications v1-v3 |
| INAP, AIN | Linux Solaris Windows | (Intelligent Networking) ITU CS1, ETSI CS1 & CS2 and GR-1299-CORE AIN |
| IS41, WIN | Linux Solaris Windows | ANSI/TIA/EIA-41.5-D, Wireless Intelligent Networking (WIN) extensions ANSI/TIA/EIA-751, ANSI/TIA/EIA-764, ANSI/TIA/EIA-771, ANSI/TIA/EIA-826 [Prepaid] |
| ISUP | Linux Solaris Windows | (ISDN User Part) ITU-T Q.761-Q.764, Q.767, ETS 300 356-1, ANSI T1.113, national variants including German ISUP, Japanese TTC ISUP. |
| M3UA | Linux Solaris Windows | (MTP3 User Adaptation Layer ASP and IPSP) IETF RFC 3332 |
| SUA | Linux Solaris Windows | SUA (Signaling Connection Control Part User Adaptation) RFC 3868 |
| BICC | Linux Solaris Windows | (Bearer Independent Call Control) Q.1902.1 – Q1902.5, Q.765.5, Signalling Transport Converter Q.1901 |
| TUP | Linux Solaris Windows | (Telephony User Part) Q.721 - Q.725, French SSUTR2, Chinese GF001-9001 |
| SCTP | Linux Solaris Windows | (Stream Control Transmission Protocol) IETF RFC2960, RFC3309 |
| M2PA | Linux Solaris Windows | (MTP2 User Peer-to-Peer Adaptation Layer) IETF M2PA |

