Products
Dialogic® DMV3600BP and DMV4800BC Combined Media Boards Overview
With No ISDN PRI Trunks these combined media (resource) boards provide a true universal port solution with a robust media feature set, including voice processing, speech recognition, fax, and conferencing capabilities in a single PC slot. These boards build upon the features of the Dialogic® DM/V2400A combined media board by adding a universal media load, improved media densities, and the ability to choose from nine different types of predefined media loads - including one that offers 480 ports of voice processing features including the play and record of voice prompts, tone signaling, tone detection and generation, and call progress analysis on the DMV4800BC.For combined media boards with two (2) or four (4) ISDN PRI trunks, see Dialogic® DMV600BTEP, DMV1200BTEP, DMV600BTEC, and DMV1200BTEC Combined Media Boards.| Features and Benefits | |
| New universal media loads offer mixed media resources including voice, fax, and conferencing | Combines three boards into one Reduces the development, inventory, and solution costs by eliminating the need for dedicated media boards |
| Built on the industry-standard telephony bus — ECTF H.100/H.110 CT Bus | Lets applications expand (up to 1200 ports per system) through access to other communications boards, such as IP telephony, ATM, HDSI, and SS7 |
| Supports TrueSpeech* voice coder (a default coder with Microsoft* Windows* supported by Windows Media Player) | Lets developers play Internet content and develop unified messaging systems without creating and supporting custom clients |
| Ability to select between 16 ms, 32 ms, and 64 ms echo cancellation tail on select media loads | The longer tail leng 0000211B ths are useful for environments and applications when optimum audio quality and clarity is a necessity |
| Supports three different types of conferencing media loads including rich, standard, and basic | Maximizes flexibility by offering media loads that let you deploy network-grade conferencing systems with comparable features, audio quality, and density as typical proprietary solutions, but at significantly reduced costs |
| Supports continuous speech processing | Reduces system latency, increases recognition accuracy, and improves overall system response time for high-density speech solutions |
| Product Highlights | |
| System size | Service Provider / Large Enterprise |
| Form factor | PCI CompactPCI* |
| Resource bus | H.100 H.110 CT Bus |
| Ports | DMV3600BP: 120 to 576 DMV4800BC: 240 to 704 |
| Resource bus | H.100 H.110 CT Bus |
| Operating systems | Linux* Windows* 2000 Windows 2003 Windows XP* |
| Network interface | None |
| Signaling | None |
| Applications | Messaging and enhanced services Wireless and fixed-line short message service (SMS) Color ringback Voice portal Contact center and e-Business PC-PBX Audio conferencing server Web conferencing Prepaid/debit card |
| Order by item market name | DMV3600BP DMV4800BC |