- Home
- Products
- IP & IP Enabled Components
- Signaling IP & SS7 Components
- TDM Boards & Software
- Gateways & Integrated Systems
- Serial Protocol Adapters
- Product Declarations & Global Approvals
- Warranties
- Product Interoperability
- Guide to RoHS Compliance
- Dialogic Document Finder
- Manuals
- Application Notes
- White Papers
- Case Studies
- Retired Products
- Purchase
- Partners
- Services & Support
- Dialogic Pro Services
- Support Helpweb
- Dialogic API information
- Find a Dialogic API
- DM3 & JCT products
- Host Media Processing (HMP)
- Brooktrout Fax
- IP Media Server
- CSP / MSP / IMG
- DMG-series Media Gateways
- Signaling products
- Multimedia Platform for ATCA®
- Global Call API
- Diva Media Boards
- Diva SDK
- Diva Client
- Eiconcards (X.25)
- Other products
- Downloads
- Training
- Manuals
- Contact
- Technical Discussion Forums
- News & Events
- About Us
Dialogic® Brooktrout® TR1034 Fax Board
The Dialogic® Brooktrout® TR1034 Fax Board is a high-performance, intelligent board that offers both TDM- and IP-based fax capabilities. The Brooktrout TR1034 is suitable for a variety of network- based fax applications and can be integrated with document management and business process automation systems to support compliance with regulations such as Sarbanes-Oxley, HIPAA, and Basel II.
As companies move to VoIP networks, the versatile Brooktrout TR1034 can provide an easy migration path from traditional TDM-based fax systems to hybrid and all-IP fax systems. In addition, Dialogic works with leading IP-PBX and gateway vendors to ensure fax interoperability.
Available in both PCI and PCI Express (PCIe) formats, the Brooktrout TR1034 delivers call completion at fast connection rates with field-proven reliability across a wide variety of fax machines and line conditions.
Dialogic Fax Upgrade Program
Dialogic is offering rebates of $100 per port when you upgrade to Dialogic Brooktrout Fax.
Check IP PBX, T.38 Gateway, and other FoIP interoperability.
| Features | Benefits |
| Sends and receives faxes up to 33.6 kbps based on the V.34 fax standard | Can process fax at more than twice the speed of 14.4 kbps fax boards, which can translate into significant savings on long distance toll charges |
| Supports V.8 fast handshaking and advanced compression | Can cut call setup and session-management time by one-third |
| Offers a wide range of configurations, including 2, 4, and 8 analog channels; 2 and 4 DID/Combo channels; 2 and 4 BRI channels 4, 8, 16, and 24 T1/PRI; 8, 10, 16, 20, and 30 E1/PRI channels | Allows for easy scalability as a company grows |
| Includes Dialogic's DID inbound fax routing | Enables the routing of faxes directly to specific users for fax-to-email, unified messaging, fax document management, workflow and document delivery, and compliance systems |
| Supports both PSTN and VoIP networks | Can provide an easy transition to VoIP from legacy systems |
| Supports T.30 and T.38 fax protocols | Eliminates the security vulnerability posed by Class 1, Class 2, and other fax devices that use V.90 |
| Includes Dialogic® Technology Expansion Capability (TEC) | Enables customers to increase board features and functionality simply by downloading and installing a new license |
| Product | Order Code | Description |
| TR1034+E2-2L | 901-007-06 | 2 Channel Analog; V.34; PCI Express |
| TR1034+E2-2L HALF | 901-013-01 | 2 Channel Analog; V.34 PCI Express Half-size board |
| TR1034+E4-4L | 901-007-09 | 4 Channel Analog; V.34 PCI Express |
| TR1034+E8-8L | 901-007-12 | 8 Channel Analog; V.34 PCI Express |
| TR1034+E2C HALF | 901-013-04 | 1 Channel Loop Start / 1 Channel DID; PCI Express Half-size card |
| TR1034+E2D HALF | 901-013-05 | 2 Channel DID; PCI Express Half-size card |
| TR1034+E4C HALF | 901-013-06 | 2 Channel Loop Start / 2 Channel DID; PCI Express half-size card |
| TR1034+E4D HALF | 901-013-07 | 4 Channel DID; PCI Express half-size card |
| TR1034+E4H-T1-1N | 901-006-14 | 4 Channel Fractional T1; (V.34); PCI Express ; H.100. Or 4 channel; T.38 (V.17); SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E8H-T1-1N | 901-006-16 | 8 Channel Fractional T1; (V.34); PCI Express ; H.100. Or 8 channel; T.38 (V.17); SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E16H-T1-1N | 901-006-09 | 16 Channel Fractional T1; (V.34);PCI Express; H.100. Or 16 channel; T.38 (V.17); SIP |
| TR1034+E24H-T1-1N | 901-006-11 | 24 Channel Fractional T1; (V.34); PCI Express ; H.100. Or 24 channel; T.38 (V.17); SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E4H-E1-1N | 901-006-13 | 4 Channel Fractional E1; (V.34);PCI Express; H.100. Or 4 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E8H-E1-1N | 901-006-15 | 8 Channel Fractional E1; (V.34);PCI Express; H.100. Or 8 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E10H-E1-1N | 901-006-07 | 10 Channel Fractional E1; (V.34);PCI Express; H.100. Or 10 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E16H-E1-1N | 901-006-08 | 16 Channel Fractional E1; (V.34); PCI Express; H.100. Or 16 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E20H-E1-1N | 901-006-10 | 20 Channel Fractional E1; (V.34);PCI Express; H.100. Or 20 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E30H-E1-1N | 901-006-12 | 30 Channel Fractional E1; (V.34);PCI Express; H.100. Or 30 channel; T.38 (V.17): SIP (Requires SDK 5.1.1 or greater) |
| TR1034+E2-2L UK | 901-007-07 | 2 Channel Analog; V.34; PCI Express - approval label for UK |
| TR1034+E2-2L HALF UK | 901-013-02 | 2 Channel Analog; V.34 PCI Express Half-size board; approval label for UK |
| TR1034+E4-4L UK | 901-007-10 | 4 Channel Analog; V.34 PCI Express - approval label for UK |
| TR1034+E8-8L UK | 901-007-14 | 8 Channel Analog; V.34 PCI Express - approval label for UK |
| TR1034+E2-2L AZ/NZ/HK/SG/ID | 901-007-08 | 2 Channel Analog; V.34; PCI Express with approval labels for South Africa, New Zealand, Hong Kong, Singapore |
| TR1034+E4-4L AZ/NZ/HK/SG/ID | 901-007-11 | 4 Channel Analog; V.34 PCI Express with approval labels for South Africa, New Zealand, Hong Kong, Singapore, and Indonesia |
| TR1034+E8-8L AZ/NZ/HK/SG/ID | 901-007-13 | 8 Channel Analog; V.34 PCI Express with approval labels for South Africa, New Zealand, Hong Kong, Singapore, and Indonesia |
| TR1034-P2-2L HALF | 901-004-05 | Half size 2 Channel Analog; V.34: Universal PCI - RoHS compliant |
| TR1034-P2-2L HALF UK | 901-004-06 | Half size 2 Channel Analog; V.34: Universal PCI- approval label for UK - RoHS compliant |
| TR1034+uP2C-R HALF | 901-004-01 | 1 Channel Loop Start / 1 Channel DID; Universal PCI (Requires SDK 5.0.0 or greater) |
| TR1034+uP2D-R HALF | 901-004-02 | 2 Channel DID; Universal PCI (Requires SDK 5.0.0 or greater) |
| TR1034+uP4C-R HALF | 901-004-03 | 2 Channel Loop Start / 2 Channel DID; Universal PCI (Requires SDK 5.0.0 or greater) |
| TR1034+uP4D-R HALF | 901-004-04 | 4 Channel DID; Universal PCI (Requires SDK 5.0.0 or greater) |
| TR1034+P2-2L-R | 901-002-06 | 2 Channel Analog; V.34: Universal PCI - RoHS compliant |
| TR1034+P2-2L-R UK | 901-002-07 | 2 Channel Analog; V.34: Universal PCI- approval label for UK� - RoHS compliant |
| TR1034+P2-2L-R ZA/NZ/HK/SG | 901-002-08 | 2 Channel Analog; V.34: Universal PCI with approval labels for South Africa, New Zealand, Hong Kong, and Singapore - RoHS compliant |
| TR1034+P4-4L-R | 901-002-09 | 4 Channel Analog; V.34: Universal PCI - RoHS compliant |
| TR1034+P4-4L-R UK | 901-002-10 | 4 Channel Analog; V.34: Universal PCI- approval label for UK - RoHS compliant |
| TR1034+P4-4L-R ZA/NZ/HK/SG/ID | 901-002-11 | 4 Channel Analog; V.34: Universal PCI with approval labels for South Africa, New Zealand� Hong Kong, Singapore and Indonesia - RoHS compliant |
| TR1034+P8-8L-R | 901-002-12 | 8 Channel Analog; V.34: Universal PCI - RoHS compliant |
| TR1034+P8-8L-R UK | 901-002-14 | 8 Channel Analog; V.34: Universal PCI- approval label for UK - RoHS compliant |
| TR1034+P8-8L-R� ZA/NZ/HK | 901-002-13 | 8 Channel Analog; V.34: Universal PCI with approval labels for South Africa, New Zealand, and Hong Kong - RoHS compliant |
| TR1034+P2-1B-R | 901-003-03 | 2 Channel, Single Euro BRI; V.34: Universal PCI - RoHS compliant |
| TR1034+P2-1B-R ZA/NZ | 901-003-04 | 2 Channel, Single Euro BRI; V.34: Universal PCI with approval labels for South Africa and New Zealand - RoHS compliant |
| TR1034+P4-2B-R | 901-003-05 | 4 Channel, Dual Euro BRI; V.34: Universal PCI - RoHS compliant |
| TR1034+P4-2B-R ZA/NZ | 901-003-06 | 4 Channel, Dual Euro BRI; V.34: Universal PCI with approval labels for South Africa and New Zealand - RoHS compliant |
| TR1034+P4H-T1-1N-R | 901-001-14 | 4 Channel Fractional T1; (V.34); Universal PCI; H.100. Or 4 channel; T.38 (V.17); SIP - RoHS compliant |
| TR1034+P8H-T1-1N-R | 901-001-16 | 8 Channel Fractional T1; (V.34); Universal PCI; H.100. Or 8 channel; T.38 (V.17); SIP - RoHS compliant |
| TR1034+P16H-T1-1N-R | 901-001-09 | 16 Channel Fractional T1; (V.34); Universal PCI; H.100. Or 16 channel; T.38 (V.17); SIP - RoHS compliant |
| TR1034+P24H-T1-1N-R | 901-001-11 | 24 Channel Fractional T1; (V.34); Universal PCI; H.100. Or 24 channel; T.38 (V.17); SIP - RoHS compliant |
| TR1034+P4H-E1-1N-R | 901-001-13 | 4 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 4 channel; T.38 (V.17): SIP - RoHS compliant |
| TR1034+P8H-E1-1N-R | 901-001-15 | 8 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 8 channel; T.38 (V.17): SIP - RoHS compliant |
| TR1034+P10H-E1-1N-R | 901-001-07 | 10 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 10 channel; T.38 (V.17): SIP - RoHS compliant |
| TR1034+P16H-E1-1N-R | 901-001-08 | 16 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 16 channel; T.38 (V.17): SIP - RoHS compliant |
| TR1034+P20H-E1-1N-R | 901-001-10 | 20 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 20 channel; T.38 (V.17): SIP - RoHS compliant |
| TR1034+P30H-E1-1N-R | 901-001-12 | 30 Channel Fractional E1; (V.34); Universal PCI; H.100. Or 30 channel; T.38 (V.17): SIP - RoHS compliant |

